Price today at four levels
My region
₱28.33/kg
1D —1M ▼ −12.4%1Y ▼ −44.5%
Philippines
₱50.31/kg
1D —1M ▲ +22.2%1Y ▼ −18.4%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Eastern Visayas) | Philippines |
|---|---|---|
| 2026-06 | ₱28.33 | ₱50.31 |
| 2026-05 | ₱32.33 | ₱41.17 |
| 2026-04 | ₱38.42 | ₱42.41 |
| 2026-03 | ₱43.20 | ₱50.71 |
| 2026-02 | ₱42.19 | ₱49.28 |
| 2026-01 | ₱42.62 | ₱49.44 |
| 2025-12 | ₱39.33 | ₱52.44 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.