Price today at four levels
My region
₱42.62/kg
1D —1M ▼ −1.8%1Y ▼ −31.7%
Philippines
₱50.31/kg
1D —1M ▲ +22.2%1Y ▼ −18.4%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Western Visayas) | Philippines |
|---|---|---|
| 2026-06 | ₱42.62 | ₱50.31 |
| 2026-05 | ₱43.39 | ₱41.17 |
| 2026-04 | ₱44.06 | ₱42.41 |
| 2026-03 | ₱43.80 | ₱50.71 |
| 2026-02 | ₱42.37 | ₱49.28 |
| 2026-01 | ₱43.95 | ₱49.44 |
| 2025-12 | ₱46.27 | ₱52.44 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.