Price today at four levels
My region
₱12.48/kg
1D —1M ▲ +9.5%1Y ▲ +70.5%
Philippines
₱18.31/kg
1D —1M ▲ +2.1%1Y ▲ +17.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (SOCCSKSARGEN) | Philippines |
|---|---|---|
| 2026-06 | ₱12.48 | ₱18.31 |
| 2026-05 | ₱11.40 | ₱17.94 |
| 2026-04 | ₱10.72 | ₱16.24 |
| 2026-03 | ₱11.15 | ₱14.05 |
| 2026-02 | ₱9.17 | ₱14.62 |
| 2026-01 | ₱9.95 | ₱13.53 |
| 2025-12 | ₱8.33 | ₱11.39 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.