Price today at four levels
My region
₱23.62/kg
1D —1M ▲ +23.5%1Y ▲ +59.1%
Philippines
₱18.31/kg
1D —1M ▲ +2.1%1Y ▲ +17.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Zamboanga Peninsula) | Philippines |
|---|---|---|
| 2026-06 | ₱23.62 | ₱18.31 |
| 2026-05 | ₱19.12 | ₱17.94 |
| 2026-04 | ₱14.69 | ₱16.24 |
| 2026-03 | ₱14.50 | ₱14.05 |
| 2026-02 | ₱14.20 | ₱14.62 |
| 2026-01 | ₱13.77 | ₱13.53 |
| 2025-12 | ₱12.43 | ₱11.39 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.