Price today at four levels
My region
₱17.98/kg
1D —1M ▼ −3.0%1Y ▼ −9.0%
Philippines
₱18.31/kg
1D —1M ▲ +2.1%1Y ▲ +17.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (CALABARZON) | Philippines |
|---|---|---|
| 2026-06 | ₱17.98 | ₱18.31 |
| 2026-05 | ₱18.53 | ₱17.94 |
| 2026-04 | ₱16.44 | ₱16.24 |
| 2026-03 | ₱17.02 | ₱14.05 |
| 2026-02 | ₱17.10 | ₱14.62 |
| 2026-01 | ₱16.22 | ₱13.53 |
| 2025-12 | ₱21.49 | ₱11.39 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.