Price today at four levels
My region
₱21.40/kg
1D —1M ▼ −1.5%1Y ▲ +35.7%
Philippines
₱18.31/kg
1D —1M ▲ +2.1%1Y ▲ +17.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (MIMAROPA Region) | Philippines |
|---|---|---|
| 2026-06 | ₱21.40 | ₱18.31 |
| 2026-05 | ₱21.73 | ₱17.94 |
| 2026-04 | ₱23.30 | ₱16.24 |
| 2026-03 | ₱24.22 | ₱14.05 |
| 2026-02 | ₱23.62 | ₱14.62 |
| 2026-01 | ₱16.54 | ₱13.53 |
| 2025-12 | ₱14.77 | ₱11.39 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.