Price today at four levels
My region
No data
Philippines
₱18.31/kg
1D —1M ▲ +2.1%1Y ▲ +17.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | Philippines |
|---|---|
| 2026-06 | ₱18.31 |
| 2026-05 | ₱17.94 |
| 2026-04 | ₱16.24 |
| 2026-03 | ₱14.05 |
| 2026-02 | ₱14.62 |
| 2026-01 | ₱13.53 |
| 2025-12 | ₱11.39 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.