Price today at four levels
My region
₱26.91/kg
1D —1M ▲ +5.0%1Y ▲ +6.3%
Philippines
₱18.31/kg
1D —1M ▲ +2.1%1Y ▲ +17.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Cordillera Administrative Region) | Philippines |
|---|---|---|
| 2026-06 | ₱26.91 | ₱18.31 |
| 2026-05 | ₱25.64 | ₱17.94 |
| 2026-04 | ₱25.04 | ₱16.24 |
| 2026-03 | ₱23.33 | ₱14.05 |
| 2026-02 | ₱22.63 | ₱14.62 |
| 2026-01 | ₱20.94 | ₱13.53 |
| 2025-12 | ₱15.71 | ₱11.39 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.