Price today at four levels
My region
₱13.89/kg
1D —1M ▼ −3.8%1Y ▼ −16.3%
Philippines
₱18.31/kg
1D —1M ▲ +2.1%1Y ▲ +17.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Northern Mindanao) | Philippines |
|---|---|---|
| 2026-06 | ₱13.89 | ₱18.31 |
| 2026-05 | ₱14.44 | ₱17.94 |
| 2026-04 | ₱16.05 | ₱16.24 |
| 2026-03 | ₱10.84 | ₱14.05 |
| 2026-02 | ₱12.29 | ₱14.62 |
| 2026-01 | ₱11.14 | ₱13.53 |
| 2025-12 | ₱10.40 | ₱11.39 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.