Price today at four levels
My region
₱19.37/kg
1D —1M ▼ −25.6%1Y ▼ −5.0%
Philippines
₱18.31/kg
1D —1M ▲ +2.1%1Y ▲ +17.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Eastern Visayas) | Philippines |
|---|---|---|
| 2026-06 | ₱19.37 | ₱18.31 |
| 2026-05 | ₱26.04 | ₱17.94 |
| 2026-04 | ₱19.41 | ₱16.24 |
| 2026-03 | ₱16.02 | ₱14.05 |
| 2026-02 | ₱16.07 | ₱14.62 |
| 2026-01 | ₱14.79 | ₱13.53 |
| 2025-12 | ₱17.76 | ₱11.39 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.