Price today at four levels
My region
₱15.25/kg
1D —1M ▼ −12.0%1Y ▲ +3.7%
Philippines
₱18.31/kg
1D —1M ▲ +2.1%1Y ▲ +17.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Central Visayas) | Philippines |
|---|---|---|
| 2026-06 | ₱15.25 | ₱18.31 |
| 2026-05 | ₱17.32 | ₱17.94 |
| 2026-04 | ₱17.00 | ₱16.24 |
| 2026-03 | ₱16.15 | ₱14.05 |
| 2026-02 | ₱15.35 | ₱14.62 |
| 2026-01 | ₱15.22 | ₱13.53 |
| 2025-12 | ₱14.29 | ₱11.39 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.