Price today at four levels
My region
₱16.77/kg
1D —1M ▼ −10.1%1Y ▲ +21.9%
Philippines
₱18.31/kg
1D —1M ▲ +2.1%1Y ▲ +17.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Western Visayas) | Philippines |
|---|---|---|
| 2026-06 | ₱16.77 | ₱18.31 |
| 2026-05 | ₱18.65 | ₱17.94 |
| 2026-04 | ₱18.14 | ₱16.24 |
| 2026-03 | ₱15.67 | ₱14.05 |
| 2026-02 | ₱15.12 | ₱14.62 |
| 2026-01 | ₱15.92 | ₱13.53 |
| 2025-12 | ₱16.38 | ₱11.39 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.