Price today at four levels
My region
₱22.12/kg
1D —1M ▲ +6.2%1Y ▲ +14.4%
Philippines
₱18.31/kg
1D —1M ▲ +2.1%1Y ▲ +17.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Cagayan Valley) | Philippines |
|---|---|---|
| 2026-06 | ₱22.12 | ₱18.31 |
| 2026-05 | ₱20.82 | ₱17.94 |
| 2026-04 | ₱18.52 | ₱16.24 |
| 2026-03 | ₱18.71 | ₱14.05 |
| 2026-02 | ₱18.01 | ₱14.62 |
| 2026-01 | ₱16.74 | ₱13.53 |
| 2025-12 | ₱14.16 | ₱11.39 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.