Price today at four levels
My region
₱19.75/kg
1D —1M ▼ −2.7%1Y ▼ −1.8%
Philippines
₱18.31/kg
1D —1M ▲ +2.1%1Y ▲ +17.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Negros Island Region) | Philippines |
|---|---|---|
| 2026-06 | ₱19.75 | ₱18.31 |
| 2026-05 | ₱20.29 | ₱17.94 |
| 2026-04 | ₱20.88 | ₱16.24 |
| 2026-03 | ₱17.81 | ₱14.05 |
| 2026-02 | ₱22.60 | ₱14.62 |
| 2026-01 | ₱18.41 | ₱13.53 |
| 2025-12 | ₱19.78 | ₱11.39 |
| 2025-11 | ₱33.85 | ₱12.80 |
| 2025-10 | ₱24.85 | ₱14.00 |
| 2025-09 | ₱22.15 | ₱12.77 |
| 2025-08 | ₱26.29 | ₱13.00 |
| 2025-07 | ₱25.40 | ₱12.17 |
| 2025-06 | ₱20.11 | ₱15.54 |
| 2025-05 | ₱23.64 | ₱15.20 |
| 2025-04 | ₱20.08 | ₱13.57 |
| 2025-03 | ₱38.93 | ₱15.86 |
| 2025-02 | ₱35.40 | ₱15.49 |
| 2025-01 | ₱35.61 | ₱14.78 |
| 2024-12 | ₱21.36 | ₱15.43 |
| 2024-11 | ₱17.87 | ₱15.20 |
| 2024-10 | ₱18.57 | ₱16.51 |
| 2024-09 | ₱22.78 | ₱23.33 |
| 2024-08 | ₱18.32 | ₱22.32 |
| 2024-07 | ₱19.82 | ₱20.17 |
| 2024-06 | ₱20.66 | ₱13.25 |
| 2024-05 | ₱28.92 | ₱11.89 |
| 2024-04 | ₱29.27 | ₱12.45 |
| 2024-03 | ₱45.33 | ₱17.68 |
| 2024-02 | ₱36.70 | ₱16.99 |
| 2024-01 | ₱28.53 | ₱16.51 |
| 2023-12 | — | ₱15.43 |
| 2023-11 | — | ₱15.31 |
| 2023-10 | — | ₱15.35 |
| 2023-09 | — | ₱15.16 |
| 2023-08 | — | ₱15.15 |
| 2023-07 | — | ₱14.68 |
| 2023-06 | — | ₱14.99 |
| 2023-05 | — | ₱15.34 |
| 2023-04 | — | ₱15.30 |
| 2023-03 | — | ₱15.19 |
| 2023-02 | — | ₱14.71 |
| 2023-01 | — | ₱14.28 |
| 2022-12 | — | ₱14.64 |
| 2022-11 | — | ₱14.35 |
| 2022-10 | — | ₱14.26 |
| 2022-09 | — | ₱13.87 |
| 2022-08 | — | ₱14.02 |
| 2022-07 | — | ₱13.93 |
| 2022-06 | — | ₱14.52 |
| 2022-05 | — | ₱14.20 |
| 2022-04 | — | ₱14.30 |
| 2022-03 | — | ₱14.62 |
| 2022-02 | — | ₱14.14 |
| 2022-01 | — | ₱14.56 |
| 2021-12 | — | ₱14.75 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.