Price today at four levels
My region
No data
Philippines
₱18.31/kg
1D —1M ▲ +2.1%1Y ▲ +17.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | Philippines |
|---|---|
| 2026-06 | ₱18.31 |
| 2026-05 | ₱17.94 |
| 2026-04 | ₱16.24 |
| 2026-03 | ₱14.05 |
| 2026-02 | ₱14.62 |
| 2026-01 | ₱13.53 |
| 2025-12 | ₱11.39 |
| 2025-11 | ₱12.80 |
| 2025-10 | ₱14.00 |
| 2025-09 | ₱12.77 |
| 2025-08 | ₱13.00 |
| 2025-07 | ₱12.17 |
| 2025-06 | ₱15.54 |
| 2025-05 | ₱15.20 |
| 2025-04 | ₱13.57 |
| 2025-03 | ₱15.86 |
| 2025-02 | ₱15.49 |
| 2025-01 | ₱14.78 |
| 2024-12 | ₱15.43 |
| 2024-11 | ₱15.20 |
| 2024-10 | ₱16.51 |
| 2024-09 | ₱23.33 |
| 2024-08 | ₱22.32 |
| 2024-07 | ₱20.17 |
| 2024-06 | ₱13.25 |
| 2024-05 | ₱11.89 |
| 2024-04 | ₱12.45 |
| 2024-03 | ₱17.68 |
| 2024-02 | ₱16.99 |
| 2024-01 | ₱16.51 |
| 2023-12 | ₱15.43 |
| 2023-11 | ₱15.31 |
| 2023-10 | ₱15.35 |
| 2023-09 | ₱15.16 |
| 2023-08 | ₱15.15 |
| 2023-07 | ₱14.68 |
| 2023-06 | ₱14.99 |
| 2023-05 | ₱15.34 |
| 2023-04 | ₱15.30 |
| 2023-03 | ₱15.19 |
| 2023-02 | ₱14.71 |
| 2023-01 | ₱14.28 |
| 2022-12 | ₱14.64 |
| 2022-11 | ₱14.35 |
| 2022-10 | ₱14.26 |
| 2022-09 | ₱13.87 |
| 2022-08 | ₱14.02 |
| 2022-07 | ₱13.93 |
| 2022-06 | ₱14.52 |
| 2022-05 | ₱14.20 |
| 2022-04 | ₱14.30 |
| 2022-03 | ₱14.62 |
| 2022-02 | ₱14.14 |
| 2022-01 | ₱14.56 |
| 2021-12 | ₱14.75 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.