Price today at four levels
My region
₱12.48/kg
1D —1M ▼ −1.0%1Y ▲ +0.6%
Philippines
₱18.31/kg
1D —1M ▲ +2.1%1Y ▲ +17.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Caraga) | Philippines |
|---|---|---|
| 2026-06 | ₱12.48 | ₱18.31 |
| 2026-05 | ₱12.61 | ₱17.94 |
| 2026-04 | ₱12.23 | ₱16.24 |
| 2026-03 | ₱11.91 | ₱14.05 |
| 2026-02 | ₱10.97 | ₱14.62 |
| 2026-01 | ₱14.89 | ₱13.53 |
| 2025-12 | ₱7.96 | ₱11.39 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.