Price today at four levels
My region
₱27.88/kg
1D —1M ▲ +16.8%1Y ▲ +69.1%
Philippines
₱18.31/kg
1D —1M ▲ +2.1%1Y ▲ +17.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Bicol Region) | Philippines |
|---|---|---|
| 2026-06 | ₱27.88 | ₱18.31 |
| 2026-05 | ₱23.87 | ₱17.94 |
| 2026-04 | ₱21.46 | ₱16.24 |
| 2026-03 | ₱20.15 | ₱14.05 |
| 2026-02 | ₱22.16 | ₱14.62 |
| 2026-01 | ₱21.88 | ₱13.53 |
| 2025-12 | ₱15.75 | ₱11.39 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.