Price today at four levels
My region
₱21.71/kg
1D —1M ▲ +1.9%1Y ▲ +6.7%
Philippines
₱18.31/kg
1D —1M ▲ +2.1%1Y ▲ +17.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Central Luzon) | Philippines |
|---|---|---|
| 2026-06 | ₱21.71 | ₱18.31 |
| 2026-05 | ₱21.30 | ₱17.94 |
| 2026-04 | ₱21.58 | ₱16.24 |
| 2026-03 | ₱20.28 | ₱14.05 |
| 2026-02 | ₱22.02 | ₱14.62 |
| 2026-01 | ₱19.77 | ₱13.53 |
| 2025-12 | ₱21.93 | ₱11.39 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.