Price today at four levels
My region
₱86.82/kg
1D —1M ▲ +214.9%1Y ▲ +187.9%
Philippines
₱41.03/kg
1D —1M ▲ +55.1%1Y ▲ +36.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (SOCCSKSARGEN) | Philippines |
|---|---|---|
| 2026-06 | ₱86.82 | ₱41.03 |
| 2026-05 | ₱27.57 | ₱26.46 |
| 2026-04 | ₱26.99 | ₱26.92 |
| 2026-03 | ₱27.61 | ₱28.25 |
| 2026-02 | ₱25.97 | ₱27.47 |
| 2026-01 | ₱25.09 | ₱26.91 |
| 2025-12 | ₱29.33 | ₱28.55 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.