Price today at four levels
My region
₱24.80/kg
1D —1M ▲ +6.8%1Y ▼ −18.8%
Philippines
₱41.03/kg
1D —1M ▲ +55.1%1Y ▲ +36.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Davao Region) | Philippines |
|---|---|---|
| 2026-06 | ₱24.80 | ₱41.03 |
| 2026-05 | ₱23.22 | ₱26.46 |
| 2026-04 | ₱21.62 | ₱26.92 |
| 2026-03 | ₱30.81 | ₱28.25 |
| 2026-02 | ₱26.01 | ₱27.47 |
| 2026-01 | ₱26.14 | ₱26.91 |
| 2025-12 | ₱25.67 | ₱28.55 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.