Price today at four levels
My region
₱48.68/kg
1D —1M ▲ +14.1%1Y ▲ +74.9%
Philippines
₱41.03/kg
1D —1M ▲ +55.1%1Y ▲ +36.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Bicol Region) | Philippines |
|---|---|---|
| 2026-06 | ₱48.68 | ₱41.03 |
| 2026-05 | ₱42.66 | ₱26.46 |
| 2026-04 | ₱65.21 | ₱26.92 |
| 2026-03 | ₱31.03 | ₱28.25 |
| 2026-02 | ₱44.47 | ₱27.47 |
| 2026-01 | ₱15.06 | ₱26.91 |
| 2025-12 | ₱40.00 | ₱28.55 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.