Price today at four levels
My region
₱51.05/kg
1D —1M ▲ +2.0%1Y ▼ −31.3%
Philippines
₱41.03/kg
1D —1M ▲ +55.1%1Y ▲ +36.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Central Luzon) | Philippines |
|---|---|---|
| 2026-06 | ₱51.05 | ₱41.03 |
| 2026-05 | ₱50.06 | ₱26.46 |
| 2026-04 | ₱54.01 | ₱26.92 |
| 2026-03 | ₱57.96 | ₱28.25 |
| 2026-02 | ₱52.57 | ₱27.47 |
| 2026-01 | ₱51.27 | ₱26.91 |
| 2025-12 | ₱30.00 | ₱28.55 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.