Price today at four levels
My region
No data
Philippines
₱41.03/kg
1D —1M ▲ +55.1%1Y ▲ +36.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | Philippines |
|---|---|
| 2026-06 | ₱41.03 |
| 2026-05 | ₱26.46 |
| 2026-04 | ₱26.92 |
| 2026-03 | ₱28.25 |
| 2026-02 | ₱27.47 |
| 2026-01 | ₱26.91 |
| 2025-12 | ₱28.55 |
| 2025-11 | ₱27.43 |
| 2025-10 | ₱26.89 |
| 2025-09 | ₱27.34 |
| 2025-08 | ₱27.97 |
| 2025-07 | ₱27.77 |
| 2025-06 | ₱30.00 |
| 2025-05 | ₱31.43 |
| 2025-04 | ₱31.39 |
| 2025-03 | ₱33.65 |
| 2025-02 | ₱33.70 |
| 2025-01 | ₱32.06 |
| 2024-12 | ₱36.12 |
| 2024-11 | ₱34.63 |
| 2024-10 | ₱33.41 |
| 2024-09 | ₱43.41 |
| 2024-08 | ₱39.45 |
| 2024-07 | ₱37.47 |
| 2024-06 | ₱27.17 |
| 2024-05 | ₱28.08 |
| 2024-04 | ₱32.74 |
| 2024-03 | ₱33.38 |
| 2024-02 | ₱32.32 |
| 2024-01 | ₱32.00 |
| 2023-12 | ₱32.21 |
| 2023-11 | ₱30.78 |
| 2023-10 | ₱30.48 |
| 2023-09 | ₱30.32 |
| 2023-08 | ₱29.16 |
| 2023-07 | ₱29.80 |
| 2023-06 | ₱29.84 |
| 2023-05 | ₱30.03 |
| 2023-04 | ₱30.34 |
| 2023-03 | ₱29.43 |
| 2023-02 | ₱29.34 |
| 2023-01 | ₱29.35 |
| 2022-12 | ₱28.28 |
| 2022-11 | ₱26.73 |
| 2022-10 | ₱26.00 |
| 2022-09 | ₱25.96 |
| 2022-08 | ₱25.74 |
| 2022-07 | ₱26.35 |
| 2022-06 | ₱27.41 |
| 2022-05 | ₱27.97 |
| 2022-04 | ₱27.76 |
| 2022-03 | ₱27.55 |
| 2022-02 | ₱27.62 |
| 2022-01 | ₱27.99 |
| 2021-12 | ₱26.55 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.