Price today at four levels
My region
₱48.72/kg
1D —1M ▲ +0.8%1Y ▼ −12.1%
Philippines
₱41.03/kg
1D —1M ▲ +55.1%1Y ▲ +36.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Cordillera Administrative Region) | Philippines |
|---|---|---|
| 2026-06 | ₱48.72 | ₱41.03 |
| 2026-05 | ₱48.34 | ₱26.46 |
| 2026-04 | ₱43.76 | ₱26.92 |
| 2026-03 | ₱57.24 | ₱28.25 |
| 2026-02 | ₱49.09 | ₱27.47 |
| 2026-01 | ₱59.80 | ₱26.91 |
| 2025-12 | ₱66.48 | ₱28.55 |
| 2025-11 | ₱53.83 | ₱27.43 |
| 2025-10 | ₱49.13 | ₱26.89 |
| 2025-09 | ₱43.21 | ₱27.34 |
| 2025-08 | ₱42.88 | ₱27.97 |
| 2025-07 | ₱42.89 | ₱27.77 |
| 2025-06 | ₱55.44 | ₱30.00 |
| 2025-05 | ₱45.96 | ₱31.43 |
| 2025-04 | ₱35.66 | ₱31.39 |
| 2025-03 | ₱27.05 | ₱33.65 |
| 2025-02 | ₱40.75 | ₱33.70 |
| 2025-01 | ₱36.09 | ₱32.06 |
| 2024-12 | ₱40.00 | ₱36.12 |
| 2024-11 | ₱39.72 | ₱34.63 |
| 2024-10 | ₱22.73 | ₱33.41 |
| 2024-09 | ₱34.54 | ₱43.41 |
| 2024-08 | ₱31.84 | ₱39.45 |
| 2024-07 | ₱43.72 | ₱37.47 |
| 2024-06 | ₱31.51 | ₱27.17 |
| 2024-05 | ₱27.60 | ₱28.08 |
| 2024-04 | ₱27.83 | ₱32.74 |
| 2024-03 | ₱29.28 | ₱33.38 |
| 2024-02 | ₱30.91 | ₱32.32 |
| 2024-01 | ₱30.49 | ₱32.00 |
| 2023-12 | ₱30.03 | ₱32.21 |
| 2023-11 | ₱28.72 | ₱30.78 |
| 2023-10 | ₱28.42 | ₱30.48 |
| 2023-09 | ₱29.00 | ₱30.32 |
| 2023-08 | ₱25.59 | ₱29.16 |
| 2023-07 | ₱26.37 | ₱29.80 |
| 2023-06 | ₱27.34 | ₱29.84 |
| 2023-05 | ₱26.62 | ₱30.03 |
| 2023-04 | ₱28.99 | ₱30.34 |
| 2023-03 | ₱24.73 | ₱29.43 |
| 2023-02 | ₱23.98 | ₱29.34 |
| 2023-01 | ₱25.74 | ₱29.35 |
| 2022-12 | ₱22.76 | ₱28.28 |
| 2022-11 | ₱21.30 | ₱26.73 |
| 2022-10 | ₱21.54 | ₱26.00 |
| 2022-09 | ₱19.42 | ₱25.96 |
| 2022-08 | ₱17.43 | ₱25.74 |
| 2022-07 | ₱21.48 | ₱26.35 |
| 2022-06 | ₱27.46 | ₱27.41 |
| 2022-05 | ₱27.31 | ₱27.97 |
| 2022-04 | ₱28.77 | ₱27.76 |
| 2022-03 | ₱31.82 | ₱27.55 |
| 2022-02 | ₱30.28 | ₱27.62 |
| 2022-01 | ₱29.70 | ₱27.99 |
| 2021-12 | ₱29.52 | ₱26.55 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.