Price today at four levels
My region
₱45.99/kg
1D —1M ▲ +1.0%1Y ▲ +34.6%
Philippines
₱41.03/kg
1D —1M ▲ +55.1%1Y ▲ +36.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Negros Island Region) | Philippines |
|---|---|---|
| 2026-06 | ₱45.99 | ₱41.03 |
| 2026-05 | ₱45.52 | ₱26.46 |
| 2026-04 | ₱45.63 | ₱26.92 |
| 2026-03 | ₱26.29 | ₱28.25 |
| 2026-02 | ₱34.22 | ₱27.47 |
| 2026-01 | ₱41.12 | ₱26.91 |
| 2025-12 | ₱41.67 | ₱28.55 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.