Price today at four levels
My region
₱40.11/kg
1D —1M ▲ +0.4%1Y ▲ +8.1%
Philippines
₱41.03/kg
1D —1M ▲ +55.1%1Y ▲ +36.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (MIMAROPA Region) | Philippines |
|---|---|---|
| 2026-06 | ₱40.11 | ₱41.03 |
| 2026-05 | ₱39.95 | ₱26.46 |
| 2026-04 | ₱39.95 | ₱26.92 |
| 2026-03 | ₱24.99 | ₱28.25 |
| 2026-02 | ₱34.22 | ₱27.47 |
| 2026-01 | ₱38.45 | ₱26.91 |
| 2025-12 | ₱33.48 | ₱28.55 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.