Price today at four levels
My region
₱24.44/kg
1D —1M ▼ −10.1%1Y ▼ −4.7%
Philippines
₱41.03/kg
1D —1M ▲ +55.1%1Y ▲ +36.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Caraga) | Philippines |
|---|---|---|
| 2026-06 | ₱24.44 | ₱41.03 |
| 2026-05 | ₱27.19 | ₱26.46 |
| 2026-04 | ₱23.09 | ₱26.92 |
| 2026-03 | ₱24.34 | ₱28.25 |
| 2026-02 | ₱27.34 | ₱27.47 |
| 2026-01 | ₱24.05 | ₱26.91 |
| 2025-12 | ₱28.17 | ₱28.55 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.