Price today at four levels
My region
₱48.72/kg
1D —1M ▲ +0.8%1Y ▼ −12.1%
Philippines
₱41.03/kg
1D —1M ▲ +55.1%1Y ▲ +36.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Cordillera Administrative Region) | Philippines |
|---|---|---|
| 2026-06 | ₱48.72 | ₱41.03 |
| 2026-05 | ₱48.34 | ₱26.46 |
| 2026-04 | ₱43.76 | ₱26.92 |
| 2026-03 | ₱57.24 | ₱28.25 |
| 2026-02 | ₱49.09 | ₱27.47 |
| 2026-01 | ₱59.80 | ₱26.91 |
| 2025-12 | ₱66.48 | ₱28.55 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.