Price today at four levels
My region
No data
Philippines
₱41.03/kg
1D —1M ▲ +55.1%1Y ▲ +36.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | Philippines |
|---|---|
| 2026-06 | ₱41.03 |
| 2026-05 | ₱26.46 |
| 2026-04 | ₱26.92 |
| 2026-03 | ₱28.25 |
| 2026-02 | ₱27.47 |
| 2026-01 | ₱26.91 |
| 2025-12 | ₱28.55 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.