Price today at four levels
My region
₱31.30/kg
1D —1M ▲ +35.1%1Y ▲ +8.4%
Philippines
₱41.03/kg
1D —1M ▲ +55.1%1Y ▲ +36.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Northern Mindanao) | Philippines |
|---|---|---|
| 2026-06 | ₱31.30 | ₱41.03 |
| 2026-05 | ₱23.16 | ₱26.46 |
| 2026-04 | ₱25.18 | ₱26.92 |
| 2026-03 | ₱27.88 | ₱28.25 |
| 2026-02 | ₱25.97 | ₱27.47 |
| 2026-01 | ₱24.58 | ₱26.91 |
| 2025-12 | ₱27.05 | ₱28.55 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.