Price today at four levels
My region
₱31.29/kg
1D —1M ▲ +19.7%1Y ▲ +2.4%
Philippines
₱41.03/kg
1D —1M ▲ +55.1%1Y ▲ +36.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Eastern Visayas) | Philippines |
|---|---|---|
| 2026-06 | ₱31.29 | ₱41.03 |
| 2026-05 | ₱26.14 | ₱26.46 |
| 2026-04 | ₱34.95 | ₱26.92 |
| 2026-03 | ₱32.54 | ₱28.25 |
| 2026-02 | ₱31.93 | ₱27.47 |
| 2026-01 | ₱34.54 | ₱26.91 |
| 2025-12 | ₱19.25 | ₱28.55 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.