Price today at four levels
My region
₱39.21/kg
1D —1M ▼ −1.1%1Y ▲ +60.6%
Philippines
₱41.03/kg
1D —1M ▲ +55.1%1Y ▲ +36.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Western Visayas) | Philippines |
|---|---|---|
| 2026-06 | ₱39.21 | ₱41.03 |
| 2026-05 | ₱39.65 | ₱26.46 |
| 2026-04 | ₱39.65 | ₱26.92 |
| 2026-03 | ₱28.98 | ₱28.25 |
| 2026-02 | ₱27.06 | ₱27.47 |
| 2026-01 | ₱32.87 | ₱26.91 |
| 2025-12 | ₱29.41 | ₱28.55 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.