Price today at four levels
My region
₱46.54/kg
1D —1M ▼ −0.3%1Y ▲ +16.8%
Philippines
₱41.03/kg
1D —1M ▲ +55.1%1Y ▲ +36.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (CALABARZON) | Philippines |
|---|---|---|
| 2026-06 | ₱46.54 | ₱41.03 |
| 2026-05 | ₱46.70 | ₱26.46 |
| 2026-04 | ₱48.81 | ₱26.92 |
| 2026-03 | ₱40.45 | ₱28.25 |
| 2026-02 | ₱41.83 | ₱27.47 |
| 2026-01 | ₱39.03 | ₱26.91 |
| 2025-12 | ₱43.07 | ₱28.55 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.