Price today at four levels
My region
₱28.64/kg
1D —1M ▲ +11.8%1Y ▲ +13.8%
Philippines
₱41.03/kg
1D —1M ▲ +55.1%1Y ▲ +36.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Cagayan Valley) | Philippines |
|---|---|---|
| 2026-06 | ₱28.64 | ₱41.03 |
| 2026-05 | ₱25.61 | ₱26.46 |
| 2026-04 | ₱28.84 | ₱26.92 |
| 2026-03 | ₱29.20 | ₱28.25 |
| 2026-02 | ₱33.57 | ₱27.47 |
| 2026-01 | ₱23.95 | ₱26.91 |
| 2025-12 | ₱35.00 | ₱28.55 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.