Price today at four levels
My region
₱54.02/kg
1D —1M ▲ +5.4%1Y ▼ −46.0%
Philippines
₱41.03/kg
1D —1M ▲ +55.1%1Y ▲ +36.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Ilocos Region) | Philippines |
|---|---|---|
| 2026-06 | ₱54.02 | ₱41.03 |
| 2026-05 | ₱51.24 | ₱26.46 |
| 2026-04 | ₱54.53 | ₱26.92 |
| 2026-03 | ₱52.10 | ₱28.25 |
| 2026-02 | ₱54.09 | ₱27.47 |
| 2026-01 | ₱53.13 | ₱26.91 |
| 2025-12 | ₱40.00 | ₱28.55 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.