Price today at four levels
My region
₱15.00/kg
1D —1M ▼ −49.6%1Y ■ ±0.0%
Philippines
₱13.70/kg
1D —1M ▼ −1.7%1Y ▼ −37.0%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Negros Island Region) | Philippines |
|---|---|---|
| 2026-06 | ₱15.00 | ₱13.70 |
| 2026-05 | ₱29.76 | ₱13.93 |
| 2026-04 | ₱29.85 | ₱13.49 |
| 2026-03 | ₱27.27 | ₱18.22 |
| 2026-02 | ₱24.12 | ₱18.52 |
| 2026-01 | ₱25.34 | ₱18.17 |
| 2025-12 | ₱30.00 | ₱17.66 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.