Price today at four levels
My region
₱20.00/kg
1D —1M ▲ +11.1%1Y ▼ −60.0%
Philippines
₱13.70/kg
1D —1M ▼ −1.7%1Y ▼ −37.0%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (MIMAROPA Region) | Philippines |
|---|---|---|
| 2026-06 | — | ₱13.70 |
| 2026-05 | — | ₱13.93 |
| 2026-04 | — | ₱13.49 |
| 2026-03 | ₱20.00 | ₱18.22 |
| 2026-02 | ₱18.00 | ₱18.52 |
| 2026-01 | — | ₱18.17 |
| 2025-12 | — | ₱17.66 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.