Price today at four levels
My region
₱12.58/kg
1D —1M ▲ +0.2%1Y ▼ −46.2%
Philippines
₱13.70/kg
1D —1M ▼ −1.7%1Y ▼ −37.0%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Caraga) | Philippines |
|---|---|---|
| 2026-06 | ₱12.58 | ₱13.70 |
| 2026-05 | ₱12.55 | ₱13.93 |
| 2026-04 | ₱12.31 | ₱13.49 |
| 2026-03 | ₱19.39 | ₱18.22 |
| 2026-02 | ₱16.86 | ₱18.52 |
| 2026-01 | ₱20.62 | ₱18.17 |
| 2025-12 | ₱18.00 | ₱17.66 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.