Price today at four levels
My region
₱12.43/kg
1D —1M ▼ −2.1%1Y ▼ −54.6%
Philippines
₱13.70/kg
1D —1M ▼ −1.7%1Y ▼ −37.0%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Northern Mindanao) | Philippines |
|---|---|---|
| 2026-06 | ₱12.43 | ₱13.70 |
| 2026-05 | ₱12.70 | ₱13.93 |
| 2026-04 | ₱11.09 | ₱13.49 |
| 2026-03 | ₱24.81 | ₱18.22 |
| 2026-02 | ₱24.80 | ₱18.52 |
| 2026-01 | ₱24.80 | ₱18.17 |
| 2025-12 | ₱14.47 | ₱17.66 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.