Price today at four levels
My region
₱10.00/kg
1D —1M ▼ −9.1%1Y ▼ −54.1%
Philippines
₱13.70/kg
1D —1M ▼ −1.7%1Y ▼ −37.0%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Zamboanga Peninsula) | Philippines |
|---|---|---|
| 2026-06 | ₱10.00 | ₱13.70 |
| 2026-05 | ₱11.00 | ₱13.93 |
| 2026-04 | ₱12.64 | ₱13.49 |
| 2026-03 | ₱17.48 | ₱18.22 |
| 2026-02 | ₱17.48 | ₱18.52 |
| 2026-01 | ₱17.48 | ₱18.17 |
| 2025-12 | ₱17.50 | ₱17.66 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.