Price today at four levels
My region
₱16.46/kg
1D —1M ▲ +6.3%1Y ▲ +64.6%
Philippines
₱13.70/kg
1D —1M ▼ −1.7%1Y ▼ −37.0%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Central Visayas) | Philippines |
|---|---|---|
| 2026-06 | ₱16.46 | ₱13.70 |
| 2026-05 | ₱15.49 | ₱13.93 |
| 2026-04 | ₱15.49 | ₱13.49 |
| 2026-03 | ₱12.00 | ₱18.22 |
| 2026-02 | ₱10.39 | ₱18.52 |
| 2026-01 | ₱10.00 | ₱18.17 |
| 2025-12 | ₱20.00 | ₱17.66 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.