Price today at four levels
My region
₱15.04/kg
1D —1M ▼ −9.7%1Y ▼ −31.4%
Philippines
₱13.70/kg
1D —1M ▼ −1.7%1Y ▼ −37.0%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (SOCCSKSARGEN) | Philippines |
|---|---|---|
| 2026-06 | ₱15.04 | ₱13.70 |
| 2026-05 | ₱16.65 | ₱13.93 |
| 2026-04 | ₱17.76 | ₱13.49 |
| 2026-03 | ₱18.86 | ₱18.22 |
| 2026-02 | ₱21.55 | ₱18.52 |
| 2026-01 | ₱19.87 | ₱18.17 |
| 2025-12 | ₱23.18 | ₱17.66 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.