Price today at four levels
My region
₱21.55/kg
1D —1M ▲ +11.2%1Y ▼ −0.7%
Philippines
₱13.70/kg
1D —1M ▼ −1.7%1Y ▼ −37.0%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Eastern Visayas) | Philippines |
|---|---|---|
| 2026-06 | ₱21.55 | ₱13.70 |
| 2026-05 | ₱19.38 | ₱13.93 |
| 2026-04 | ₱15.92 | ₱13.49 |
| 2026-03 | ₱24.87 | ₱18.22 |
| 2026-02 | ₱24.80 | ₱18.52 |
| 2026-01 | ₱21.67 | ₱18.17 |
| 2025-12 | — | ₱17.66 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.