Price today at four levels
My region
₱39.99/kg
1D —1M ▲ +26.7%1Y ▲ +60.0%
Philippines
₱13.70/kg
1D —1M ▼ −1.7%1Y ▼ −37.0%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Western Visayas) | Philippines |
|---|---|---|
| 2026-06 | ₱39.99 | ₱13.70 |
| 2026-05 | ₱31.57 | ₱13.93 |
| 2026-04 | ₱25.33 | ₱13.49 |
| 2026-03 | ₱18.75 | ₱18.22 |
| 2026-02 | ₱18.77 | ₱18.52 |
| 2026-01 | ₱20.57 | ₱18.17 |
| 2025-12 | ₱32.50 | ₱17.66 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.