Price today at four levels
My region
₱13.18/kg
1D —1M ▼ −0.4%1Y ▼ −32.5%
Philippines
₱13.70/kg
1D —1M ▼ −1.7%1Y ▼ −37.0%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Davao Region) | Philippines |
|---|---|---|
| 2026-06 | ₱13.18 | ₱13.70 |
| 2026-05 | ₱13.23 | ₱13.93 |
| 2026-04 | ₱13.61 | ₱13.49 |
| 2026-03 | ₱13.45 | ₱18.22 |
| 2026-02 | ₱13.71 | ₱18.52 |
| 2026-01 | ₱13.32 | ₱18.17 |
| 2025-12 | ₱24.00 | ₱17.66 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.