Price today at four levels
My region
₱11.87/kg
1D —1M ▼ −2.5%1Y ▲ +15.2%
Philippines
₱18.31/kg
1D —1M ▲ +2.1%1Y ▲ +17.8%
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Davao Region) | Philippines |
|---|---|---|
| 2026-06 | ₱11.87 | ₱18.31 |
| 2026-05 | ₱12.17 | ₱17.94 |
| 2026-04 | ₱11.37 | ₱16.24 |
| 2026-03 | ₱11.31 | ₱14.05 |
| 2026-02 | ₱10.98 | ₱14.62 |
| 2026-01 | ₱9.73 | ₱13.53 |
| 2025-12 | ₱8.96 | ₱11.39 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.