Price today at four levels
My region
₱53.63/kg
1D —1M ▲ +11.2%1Y ▲ +7.3%
PSA: abaca, all fiber grades
Philippines
₱57.22/kg
1D —1M ▼ −2.3%1Y ▼ −14.9%
PSA: abaca, all fiber grades
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Western Visayas) | Philippines |
|---|---|---|
| 2026-06 | ₱53.63 | ₱57.22 |
| 2026-05 | ₱48.23 | ₱58.54 |
| 2026-04 | ₱48.19 | ₱59.35 |
| 2026-03 | ₱46.47 | ₱59.33 |
| 2026-02 | ₱52.84 | ₱59.66 |
| 2026-01 | ₱53.44 | ₱58.10 |
| 2025-12 | ₱48.05 | ₱72.22 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.