Price today at four levels
My region
₱76.23/kg
1D —1M ▲ +22.8%1Y ▼ −4.2%
PSA: abaca, all fiber grades
Philippines
₱57.22/kg
1D —1M ▼ −2.3%1Y ▼ −14.9%
PSA: abaca, all fiber grades
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (SOCCSKSARGEN) | Philippines |
|---|---|---|
| 2026-06 | ₱76.23 | ₱57.22 |
| 2026-05 | ₱62.06 | ₱58.54 |
| 2026-04 | ₱71.63 | ₱59.35 |
| 2026-03 | ₱75.01 | ₱59.33 |
| 2026-02 | ₱68.73 | ₱59.66 |
| 2026-01 | ₱69.29 | ₱58.10 |
| 2025-12 | ₱77.13 | ₱72.22 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.