Price today at four levels
My region
₱61.55/kg
1D —1M ▲ +5.2%1Y ▲ +10.9%
PSA: abaca, all fiber grades
Philippines
₱57.22/kg
1D —1M ▼ −2.3%1Y ▼ −14.9%
PSA: abaca, all fiber grades
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Zamboanga Peninsula) | Philippines |
|---|---|---|
| 2026-06 | ₱61.55 | ₱57.22 |
| 2026-05 | ₱58.48 | ₱58.54 |
| 2026-04 | ₱58.53 | ₱59.35 |
| 2026-03 | ₱64.57 | ₱59.33 |
| 2026-02 | ₱65.66 | ₱59.66 |
| 2026-01 | ₱64.84 | ₱58.10 |
| 2025-12 | ₱58.00 | ₱72.22 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.