Price today at four levels
My region
₱32.64/kg
1D —1M ▼ −35.0%1Y ▼ −36.4%
PSA: abaca, all fiber grades
Philippines
₱57.22/kg
1D —1M ▼ −2.3%1Y ▼ −14.9%
PSA: abaca, all fiber grades
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Eastern Visayas) | Philippines |
|---|---|---|
| 2026-06 | ₱32.64 | ₱57.22 |
| 2026-05 | ₱50.22 | ₱58.54 |
| 2026-04 | ₱58.24 | ₱59.35 |
| 2026-03 | ₱57.62 | ₱59.33 |
| 2026-02 | ₱54.53 | ₱59.66 |
| 2026-01 | ₱55.13 | ₱58.10 |
| 2025-12 | ₱57.85 | ₱72.22 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.